9 Oct
16:30GMT
Holstein Kiel
1-239%
Germany's 2. Bundesliga — huge crowds and attacking, end-to-end football.
Nothing here yet
Results appear once fixtures finish and predictions resolve.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1– | 6 | 6 | 0 | 0 | 17 | 7 | +10 | 18 | ||
| 2– | 6 | 5 | 1 | 0 | 16 | 6 | +10 | 16 | ||
| 3– | 6 | 4 | 1 | 1 | 14 | 12 | +2 | 13 | ||
| 4– | 6 | 3 | 2 | 1 | 15 | 8 | +7 | 11 | ||
| 5– | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 | ||
| 6– | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | ||
| 7– | 6 | 2 | 2 | 2 | 14 | 13 | +1 | 8 | ||
| 8– | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 | ||
| 9– | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | ||
| 10– | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | ||
| 11– | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | ||
| 12– | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 | ||
| 13– | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 | ||
| 14– | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | ||
| 15– | 6 | 1 | 1 | 4 | 12 | 13 | -1 | 4 | ||
| 16– | 6 | 0 | 4 | 2 | 7 | 10 | -3 | 4 | ||
| 17– | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 | ||
| 18– | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
No reviews yet
Each prediction gets a public review once the match is settled.
This competition currently runs on our baseline model, so there's no trained-model accuracy trend yet.