9 Oct
18:00GMT
Annecy
3-087%
France's Ligue 2 — a tight table and a conveyor belt of emerging talent.
Nothing here yet
Results appear once fixtures finish and predictions resolve.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1– | 7 | 5 | 1 | 1 | 19 | 8 | +11 | 16 | ||
| 2– | 7 | 4 | 2 | 1 | 9 | 7 | +2 | 14 | ||
| 3– | 7 | 3 | 4 | 0 | 15 | 9 | +6 | 13 | ||
| 4– | 7 | 3 | 3 | 1 | 6 | 5 | +1 | 12 | ||
| 5– | 7 | 2 | 4 | 1 | 10 | 7 | +3 | 10 | ||
| 6– | 7 | 3 | 1 | 3 | 8 | 7 | +1 | 10 | ||
| 7– | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 | ||
| 8– | 7 | 2 | 4 | 1 | 4 | 5 | -1 | 10 | ||
| 9– | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | ||
| 10– | 7 | 2 | 2 | 3 | 6 | 6 | 0 | 8 | ||
| 11– | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | ||
| 12– | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | ||
| 13– | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | ||
| 14– | 7 | 2 | 1 | 4 | 14 | 16 | -2 | 7 | ||
| 15– | 7 | 2 | 1 | 4 | 9 | 13 | -4 | 7 | ||
| 16– | 7 | 0 | 6 | 1 | 4 | 6 | -2 | 6 | ||
| 17– | 7 | 0 | 5 | 2 | 3 | 5 | -2 | 5 | ||
| 18– | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 |
No reviews yet
Each prediction gets a public review once the match is settled.
This competition currently runs on our baseline model, so there's no trained-model accuracy trend yet.